All Star Travellers just played their first exhibition game. Before travelling to 1949, we went even further back to 1919 to play the White Sox. The boxscore below is a very apt portrayal of this team's strength and weaknesses. Not sure how to import a boxscore to this forum so all I did was copy and paste. If anyone has a better way to do it, please share.


4/15/2011, ChA19-Trv79, Fenway Park

1 2 3 4 5 6 7 8 9 R H E LOB DP
1919 Chicago 0 0 2 0 0 1 1 6 0 10 13 2 9 1
1979 Travellers3 2 0 0 0 1 2 1 2 11 12 1 3 2

Chicago (A) AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Leibold rf 5 2 2 3 1 0 0 1 0 0 0 0 0 0 0 .400 0 0 0 0
Weaver 3b 4 2 3 5 0 0 1 0 1 1 0 0 0 0 1 .750 2 3 0 0
Collins,E 2b 4 0 3 1 0 0 0 1 0 0 1 0 0 0 0 .750 2 2 0 0
Jackson lf 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 3 0 1 0
Felsch cf 2 0 1 0 0 0 0 2 0 0 1 0 0 1 0 .500 1 1 1 0
Gandil 1b 4 1 0 0 0 0 0 1 2 0 0 1 0 0 0 .000 12 0 0 0
Risberg ss 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 2 0 0
Murphy ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
McClellan 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mayer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Collins,S ph 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Kerr p 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
Schalk c 3 3 2 0 0 0 0 1 1 0 0 0 0 1 0 .667 4 0 0 0
Williams p 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 1 0 0
McMullin 3b 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 .500 0 0 0 0
33 10 13 10 2 0 1 9 6 1 2 1 0 3 1 25 10 2 0

Travellers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Templeton ss 4 2 2 1 1 1 0 0 0 0 0 0 0 0 1 .500 1 2 0 0
Madlock 3b 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 1 0
Parker rf 4 4 3 2 1 0 1 1 1 0 0 0 0 0 0 .750 1 0 0 0
Rice cf 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 .500 3 0 0 0
Baylor 1b 4 1 1 3 0 0 1 0 1 0 0 0 0 0 0 .250 5 0 0 0
Jackson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bibby p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Singleton lf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1 0 0 0
Alexander c 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .750 6 3 0 0
Brock pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Johnson c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Randolph 2b 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .333 4 2 0 0
Blue p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Norris p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Cooper 1b 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3 0 0 0
Richard p 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 1 0 0
Morgan 2b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 3 2 0 0
34 11 12 9 3 1 2 4 3 0 0 0 0 0 1 27 14 1 0

Chicago (A) INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Williams 5.0 5 6 5 1 3 75 52 21 1 0 0 0 0 9.00
Mayer 2.0 4 2 1 2 0 46 26 11 0 0 0 0 0 4.50
Kerr BS , L 1.1 3 3 3 1 0 24 14 7 1 0 0 0 0 20.25
8.1 12 11 9 4 3 145 92 39 2 0 0 0 0

Travellers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Richard 6.0 8 4 4 3 6 97 60 27 0 1 0 0 1 6.00
Blue H 1.0 1 0 0 1 0 17 8 4 0 0 0 0 1 0.00
Norris 0.1 2 4 4 2 0 23 10 5 0 0 0 0 0 99.99
Jackson BS 0.1 2 2 2 2 0 22 8 5 1 0 0 0 0 54.00
Bibby W 1.1 0 0 0 1 0 15 10 5 0 0 0 0 0 0.00
9.0 13 10 10 9 6 174 96 46 1 1 0 0 2

ChA: Murphy batted for Risberg in the 6th
McClellan inserted at 3b in the 6th
Weaver moved to ss in the 6th
McMullin inserted at 3b in the 6th
Collins,S batted for Mayer in the 8th
Trv: Morgan inserted at 2b in the 7th
Cooper inserted at 1b in the 8th
Brock ran for Alexander in the 8th
Johnson inserted at c in the 9th

GWRBI: Parker
Temperature: 53, Sky: clear, Wind: left to right at 14 MPH.