Current League Standings -- National Baseball League                       
                                           Regular season                                          

Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc
Atlantic
New York Mammoths               5    2  .714       -    5-2   W2  wwlwwlw        23   12   11  155
Boston Red Sox                  4    3  .571       1    4-3   W1  wlwlwwl        20   18    2  157
Montreal Royals                 3    4  .429       2    3-4   L2  llwwlwl        17   24   -7  158
Baltimore Orioles               2    5  .286       3    2-5   L1  lwllllw        19   25   -6  159
                                                                                                  
Great Lakes
Detroit Tigers                  6    1  .857       -    6-1   W1  wlwwwww        28   18   10  154
Chicago Whales                  4    3  .571       2    4-3   W2  wwlllww        24   21    3  158
Cincinnati Reds                 3    4  .429       3    3-4   L2  llwwwll        19   21   -2  159
Pittsburgh Pirates              1    6  .143       5    1-6   L1  lwlllll        16   27  -11  161
                                                                                                  
Plains
St. Louis Cardinals             5    2  .714       -    5-2   W2  wwlwwwl        19   21   -2  155
Texas Rangers                   4    3  .571       1    4-3   W2  wwlwllw        28   22    6  157
Houston Buffaloes               3    4  .429       2    3-4   L2  llwlwwl        25   31   -6  158
Colorado Rockies                2    5  .286       3    2-5   L2  llwlllw        24   22    2  159
                                                                                                  
Pacific
Seattle Pilots                  6    1  .857       -    6-1   W1  wlwwwww        24   13   11  153
Los Angeles Angels              3    4  .429       3    3-4   L1  lwlwlwl        29   38   -9  159
San Diego Padres                3    4  .429       3    3-4   L1  lwllwlw        35   21   14  159
San Francisco Seals             2    5  .286       4    2-5   W1  wlwllll        14   30  -16  160