ForgotPassword?
Sign Up
Search this Topic:
Forum Jump
Posts: 178
03/08/15 9:35 AM
Here are the top hitters in the American League rated by Runs Created per game (with at least 450 Plate appearances )
DMB batting register -- 66al
Regular season -- as of 10/13/2014
Name Team P AVG OBP SPC AB H HR R RBI BB SB CS
Frank Robinson Was rf .332 .415 .663 593 197 52 117 124 80 7 0
Curt Blefary* Bos lf .305 .453 .543 475 145 30 89 92 127 3 4
Mickey Mantle# KC cf .313 .415 .552 386 121 21 62 66 67 2 1
Al Kaline Bos cf .306 .388 .556 520 159 30 93 96 70 3 9
Boog Powell* Bal 1b .264 .378 .527 565 149 42 98 103 105 1 0
Tony Oliva* Det rf .317 .352 .497 666 211 22 85 108 36 12 10
Fred Valentine# Bos rf .288 .347 .486 683 197 22 109 73 54 31 15
John Romano KC c .258 .354 .449 419 108 18 62 65 60 3 3
Jim Northrup* Min rf .283 .343 .505 434 123 18 61 67 34 1 1
Chuck Hinton Bal of .281 .368 .444 423 119 14 66 63 58 12 8
Dick McAuliffe* Cal ss .270 .363 .469 529 143 20 78 81 76 9 13
Tom Tresh# NYA lf .226 .354 .440 554 125 33 85 96 110 6 2
Don Mincher* Det 1b .275 .356 .457 418 115 16 51 61 52 3 2
Harmon Killebrew Min 3b .260 .336 .452 619 161 27 79 92 70 0 0
Tommie Agee NYA cf .288 .336 .496 633 182 27 93 96 39 32 15
Willie Horton Bal lf .267 .314 .494 664 177 37 94 104 47 2 0
Leon Wagner* Cal lf .291 .339 .430 625 182 21 71 83 49 8 3
Rocky Colavito KC rf .267 .325 .468 626 167 28 88 98 55 2 0
Roger Repoz* Cle 1b .229 .323 .431 401 92 19 56 66 52 4 3
Jimmie Hall* Bos lf .246 .322 .464 431 106 25 68 66 48 0 0
Don Buford# Cle 3b .266 .347 .387 643 171 10 101 46 76 69 24
Norm Cash* Cle 1b .264 .332 .406 621 164 19 77 101 67 1 0
Tony Conigliaro Min rf .255 .298 .473 628 160 31 87 95 38 0 0
Paul Schaal Bos 3b .238 .346 .387 411 98 9 54 58 65 6 6
Paul Casanova Min c .265 .289 .471 452 120 21 49 62 13 2 0
Rico Petrocelli Min ss .247 .309 .415 482 119 20 56 51 44 1 0
Don Wert Bal 3b .278 .349 .389 579 161 12 63 74 64 8 4
Ken Berry Cal lf .291 .326 .428 556 162 15 70 64 27 7 11
Clete Boyer KC 3b .242 .298 .417 623 151 19 80 73 50 7 5
Jose Cardenal Det cf .263 .312 .383 609 160 18 87 68 41 27 11
Russ Snyder* ChA cf .266 .318 .369 482 128 4 47 39 37 2 1
Frank Howard ChA lf .264 .304 .390 636 168 18 68 81 34 0 0
Bert Campaneris Bos ss .260 .292 .405 565 147 14 73 70 24 36 11
Davey Johnson KC 2b .257 .313 .349 510 131 6 64 56 39 2 0
Carl Yastrzemski* Was lf .246 .320 .387 638 157 17 84 59 66 8 8
Luis Aparicio Bal ss .274 .311 .376 660 181 8 84 53 34 18 11
Brooks Robinson KC 3b .247 .294 .385 699 173 14 103 74 43 4 1
Interact
Share This