Here are the starting pitchers in the AL (rated by CERA)

                                    DMB pitching register -- 66al                                   

                                 Regular season -- as of 10/13/2014                                  

Name                    Team      ERA   W   L   S   G  GS    INN   H  BB   K  HR

Luis Tiant              Cle      2.29   9  11   0  28  28  212.1 144  54 192  25

Jim Kaat*               Min      2.35  25  14   0  42  42  322.1 255  71 205  21

Gary Peters*            NYA      2.57  16  11   0  33  33  238.0 171  67 125  24

Jose Santiago           Det      2.35  12   9   0  26  26  187.2 149  42 133  15

Steve Barber*           Cal      3.10  12   9   0  23  23  156.2 123  51  99   8

Eddie Watt              ChA      2.20   9   8   0  24  24  175.2 136  59 137  10

Jim Merritt*            Was      2.60  13   7   0  22  22  173.0 126  50 134  20

John Buzhardt           KC       2.73  11   8   0  26  26  178.1 153  34  80  13

Gary Bell               KC       2.94  22   9   0  41  41  290.1 231  91 219  15

Steve Hargan            Det      3.17  10  12   0  34  34  238.2 213  48 142  12

Dean Chance             ChA      2.77  12  16   0  41  41  286.1 207 120 186  23

Bruce Howard            Was      3.05  11  10   0  26  26  177.0 139  56 101  17

Jim Perry               Was      3.02  14  13   0  29  29  217.1 182  66 143  13

Denny McLain            Cle      3.03  12  17   0  41  41  288.1 205 102 212  39

Jim Palmer              NYA      2.81  18  11   0  37  37  259.1 197 107 194  19

Earl Wilson             Cal      3.41  17  16   0  41  41  284.2 218  92 200  36

Sam McDowell*           KC       2.65  17  10   0  36  36  224.1 159 127 266   8

Bucky Brandon           Was      3.18  11   8   0  26  26  181.0 145  67 112  17

Joe Horlen              Min      3.42  20   9   0  40  40  268.1 252  54 147  22

Mudcat Grant            Bal      2.94  19  12   0  41  41  309.2 297  58 159  24

Dave Boswell            ChA      3.44   5  14   0  27  27  170.0 121  83 192  18

Sonny Siebert           Cle      3.82  11  12   0  41  41  278.1 237  75 211  41

Pete Richert*           Det      3.68  13  17   0  41  41  269.0 216  81 202  50

Jim Lonborg             Bos      3.38  11  14   0  34  34  218.1 201  68 172  14

Lew Krausse             Bal      3.58  15  10   0  36  36  231.1 211  70 110  16

Dave Wickersham         Bos      4.03  10  16   0  30  30  190.0 171  76 111  11

Mel Stottlemyre         NYA      3.59  18  16   0  40  40  268.1 259  85 185  20

Jim Hunter              Bal      3.61  16  11   0  33  33  217.0 200  61 115  29

Tommy John*             Min      4.00  10  13   0  37  37  238.2 237  58 158  28

Fritz Peterson*         Min      4.32  15  16   0  39  39  247.2 267  56  99  22

Wally Bunker            ChA      3.51   7   6   0  44  13  133.1 134  47  83   9

Mike McCormick*         Cal      4.38  12  17   0  41  41  254.2 270  56 112  28

Jack Lamabe             Bal      4.40   7   7   0  31  16  135.0 140  32  82  17

Fred Talbot             Was      4.12  11  15   0  32  32  205.1 195  60  92  38

Dave McNally*           Det      3.98  13  19   0  40  40  249.0 259  79 149  27

George Brunet*          Cle      4.59  10  21   0  40  40  243.1 219 116 159  36

Al Downing*             Cal      4.74   9  19   0  40  40  241.0 233 103 169  29

   The American League top relief pitchers (by saves)



                                    DMB pitching register -- 66al                                   

                                 Regular season -- as of 10/13/2014                                 

Name                    Team      ERA   W   L   S   G  GS    INN   H  BB   K  HR

Stu Miller              Was      0.87   3   3  43  65   0   82.2  49  12  52   0

Dooley Womack           Min      1.64   5   4  42  60   0   65.2  48  23  48   5

Ron Kline               Bal      2.35   8   7  40  69   0   80.1  55  13  41   6

Jack Aker               NYA      1.96   3   6  40  64   0   69.0  47  16  36   6

Al Worthington          Bos      2.61   4   4  39  82   0  124.1 103  28 110   9

Dick Lines*             KC       2.57   6   4  39  67   0   80.2  63  23  38   1

Eddie Fisher            Cal      1.93   4   3  35  56   0   60.2  51  14  35   4

Pedro Ramos             ChA      3.78   5  17  31  72   0   85.2 101  21  45  10

Bob Lee                 Det      2.19   5   6  29  65   0   82.1  69  19  38   4

Larry Sherry            Cle      2.76   3  10  21  67   0   75.0  65  29  58   9

Bob Locker              Bos      3.04  11   4   6  88   0  118.1 112  14  80   5

Moe Drabowsky           NYA      2.03   8   7   5  60   1  115.0  65  33 112   9

Dan Osinski             Cle      3.09   5   8   5  51   0   70.0  68  15  41   5

Steve Hamilton*         ChA      2.43   5   8   5  34  11  111.1  72  18  86   9

Casey Cox               Bal      2.20  11   6   4  73   0  102.1  85  18  58   5

Dick Radatz             KC       3.53   5   4   3  29   0   35.2  29  15  22   4

Hoyt Wilhelm            Cle      2.40  11   3   2  57   0   93.2  67  25  74  11