ForgotPassword?
Sign Up
Search this Topic:
Forum Jump
Posts: 178
03/10/15 9:36 AM
Here are the starting pitchers rated by CERA
DMB pitching register -- 66nl
Regular season -- as of 10/13/2014
Name Team ERA W L S G GS INN H BB K HR
Mike Cuellar* StL 2.17 20 7 0 37 37 277.1 195 48 204 18
Jim Maloney NYN 2.33 22 7 0 40 40 278.0 180 91 265 18
Don Sutton Phi 2.71 16 14 0 40 40 265.2 206 66 258 14
Juan Marichal ChN 2.70 20 11 0 41 41 329.2 275 37 245 33
Claude Osteen* Atl 2.50 21 12 0 41 41 302.0 268 53 161 17
Bob Gibson LA 2.67 17 15 0 41 41 310.1 260 81 269 19
Sandy Koufax* SF 3.08 26 7 0 41 41 298.1 248 64 299 31
Don Drysdale Phi 3.48 18 16 0 41 41 277.0 257 37 187 22
Milt Pappas LA 3.37 16 15 0 39 39 270.0 258 38 195 20
Dennis Ribant Atl 2.89 17 8 0 35 32 224.0 211 37 100 19
Bob Veale* NYN 3.27 13 22 0 41 41 269.2 235 88 216 24
Tommie Sisk SF 2.97 9 6 0 27 27 181.2 170 48 87 14
Bob Shaw LA 3.49 16 13 0 33 33 214.1 212 49 130 14
Denny Lemaster* Pit 3.64 10 13 0 32 32 207.2 208 48 170 16
Larry Dierker Hou 3.69 10 10 0 28 28 188.0 192 40 109 12
Ken Johnson NYN 3.50 10 17 0 38 38 252.1 251 56 129 22
Jack Fisher Atl 3.39 18 15 0 39 39 260.1 255 52 139 23
Sammy Ellis Phi 3.72 15 13 0 40 40 254.0 239 62 145 32
Larry Jackson StL 3.30 15 15 0 40 40 270.0 263 67 128 24
Jim Bunning Cin 3.52 16 16 0 41 41 301.2 289 65 244 30
Gaylord Perry Pit 3.36 18 12 0 41 41 286.2 313 47 235 15
Al Jackson* Atl 3.48 16 12 0 40 40 281.2 283 61 118 32
Fergie Jenkins ChN 4.13 12 19 0 40 40 270.0 248 77 214 42
Woodie Fryman* Pit 3.68 11 15 0 34 34 222.1 247 47 150 13
Dave Giusti Phi 3.83 13 14 0 40 40 268.0 273 63 165 33
Nelson Briles NYN 4.28 7 11 0 37 24 174.2 180 53 122 16
Ray Washburn Hou 4.17 9 14 0 41 28 198.2 223 50 129 13
Jack Hamilton Cin 3.96 10 12 0 30 24 150.0 144 76 109 13
Dick Ellsworth* ChN 5.09 10 21 0 40 40 231.2 278 49 117 16
Robin Roberts StL 3.92 7 9 0 33 20 160.2 184 36 88 18
Vern Law Hou 4.08 9 13 0 34 34 216.1 258 32 100 25
Bobby Bolin Cin 4.86 8 24 0 38 38 235.1 254 70 153 33
Hank Fischer SF 3.93 4 12 0 38 14 130.2 151 40 72 9
Tony Cloninger ChN 4.38 12 18 0 41 41 259.0 268 123 220 21
Turk Farrell SF 4.35 12 12 1 47 24 182.0 215 37 121 28
Ken Holtzman* Hou 4.41 10 11 0 41 41 253.1 278 85 186 35
Cal Koonce StL 4.93 8 6 0 40 12 131.1 157 33 77 16
Here are the top relief pitchers
Ted Davidson* Phi 2.15 10 6 39 69 0 83.2 72 20 45 5
Billy McCool* LA 2.32 7 6 36 68 0 81.1 44 42 74 2
Roy Face StL 2.79 3 6 36 55 0 51.2 48 13 44 6
Joe Hoerner* Atl 2.07 1 5 35 52 0 61.0 53 15 48 5
Frank Linzy SF 4.13 2 13 35 76 0 113.1 132 43 69 4
Phil Regan Cin 2.22 3 5 34 67 0 81.0 65 15 62 4
Darold Knowles* NYN 2.51 4 7 34 59 0 64.2 50 22 50 2
Chi-Chi Olivo Pit 4.39 3 8 31 60 0 65.2 83 18 45 2
Claude Raymond ChN 2.82 4 12 26 54 0 67.0 77 20 42 5
Billy O'Dell* Hou 4.23 9 7 24 70 6 110.2 130 41 60 7
Lindy McDaniel Cin 1.98 6 5 5 79 0 118.0 98 19 107 8
Clay Carroll ChN 1.52 10 4 4 74 0 106.2 85 20 42 0
Don Nottebart LA 1.73 8 1 4 55 4 98.2 68 29 47 3
Bob Priddy Atl 2.53 10 3 4 73 0 89.0 77 20 60 4
Bob Miller StL 2.37 15 3 3 65 0 91.0 70 22 70 6
Jay Ritchie NYN 2.91 3 2 3 31 0 46.1 45 11 34 1
Bill Henry* ChN 3.06 1 2 3 35 0 35.1 29 13 29 4
Interact
Share This