ForgotPassword?
Sign Up
Search this Topic:
Forum Jump
Posts: 178
03/12/15 9:35 PM
Regular season -- as of 10/13/2014
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Scott 1b .218 .277 .378 162 679 148 10 6 29 99 64 50 195 7 0 3 1
Conigliaro rf .255 .298 .473 159 628 160 28 8 31 87 95 38 126 2 0 0 0
Killebrew 3b .260 .336 .452 162 619 161 32 3 27 79 92 70 95 3 1 0 0
Knoop 2b .241 .281 .421 162 601 145 17 11 23 64 81 34 156 2 1 0 0
Petrocelli ss .247 .309 .415 148 482 119 19 1 20 56 51 44 77 1 4 1 0
Casanova c .265 .289 .471 123 452 120 22 4 21 49 62 13 76 3 0 2 0
Northrup* rf .283 .343 .505 123 434 123 26 8 18 61 67 34 46 7 0 1 1
Blair cf .317 .336 .449 95 372 118 21 2 8 54 34 10 43 2 0 3 2
Gosger* cf .226 .317 .373 99 319 72 7 2 12 53 41 41 57 3 0 2 0
Demeter cf .245 .261 .371 113 286 70 12 0 8 26 34 5 50 2 0 1 0
Sims* c .209 .315 .324 50 139 29 2 1 4 15 13 18 30 4 4 0 0
Kasko ss .167 .254 .217 36 60 10 0 0 1 3 4 6 13 1 0 0 0
Warner rf .255 .293 .509 58 55 14 2 0 4 10 5 3 25 0 0 0 0
Interact
Share This