ForgotPassword?
Sign Up
Search this Topic:
Forum Jump
Posts: 178
03/12/15 9:36 PM
DMB team pitching -- 1966 Atlanta
Regular season -- as of 10/13/2014
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Osteen* sp 2.50 21 12 0 41 41 9 1 302.0 268 99 84 53 161 17 28 1207
Jackson* sp 3.48 16 12 0 40 40 7 0 281.2 283 119 109 61 118 32 35 1170
Fisher sp 3.39 18 15 0 39 39 2 0 260.1 255 109 98 52 139 23 24 1081
Ribant sp 2.89 17 8 0 35 32 6 4 224.0 211 84 72 37 100 19 14 917
Priddy mr 2.53 10 3 4 73 0 0 0 89.0 77 29 25 20 60 4 7 355
Hoerner* mr 2.07 1 5 35 52 0 0 0 61.0 53 18 14 15 48 5 6 253
Woodeshick* mr 2.72 3 3 1 51 0 0 0 49.2 53 15 15 13 20 10 4 212
Selma mr 6.16 1 2 0 39 1 0 0 49.2 67 36 34 22 31 8 5 233
Herbert mr 4.37 2 2 1 27 2 0 0 45.1 44 25 22 13 21 7 2 196
Carlton* sp 4.08 3 4 1 12 6 0 0 39.2 52 20 18 14 17 3 3 178
Arrigo* mr 7.86 1 1 1 25 1 0 0 34.1 47 33 30 11 20 8 2 161
Sadecki* sp 0.81 2 0 0 9 0 0 0 22.1 10 4 2 9 9 1 3 85
Bearnarth mr 1.29 0 0 0 3 0 0 0 7.0 9 1 1 3 4 0 2 32
Total 3.22 95 67 43 162 162 24 12 1466.0 1429 592 524 323 748 137 135 6080
Interact
Share This