ForgotPassword?
Sign Up
Search this Topic:
Forum Jump
Posts: 178
03/12/15 9:38 PM
DMB team pitching -- 1966 Minnesota
Regular season -- as of 10/13/2014
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Kaat* sp 2.35 25 14 0 42 42 14 4 322.1 255 95 84 71 205 21 22 1294
Horlen sp 3.42 20 9 0 40 40 3 1 268.1 252 120 102 54 147 22 20 1112
Peterson* sp 4.32 15 16 0 39 39 3 1 247.2 267 137 119 56 99 22 16 1065
John* sp 4.00 10 13 0 37 37 2 0 238.2 237 117 106 58 158 28 15 1006
Higgins mr 2.09 7 1 1 57 0 0 0 77.2 50 19 18 31 69 7 5 314
Womack mr 1.64 5 4 42 60 0 0 0 65.2 48 15 12 23 48 5 6 264
Rojas mr 3.98 5 1 0 45 0 0 0 63.1 67 32 28 14 28 9 6 266
Reed mr 4.42 3 3 1 25 3 0 0 55.0 51 35 27 22 13 7 5 236
Stock mr 2.49 4 1 1 43 0 0 0 50.2 39 15 14 24 40 5 5 215
Ford* mr 5.35 1 3 0 27 1 0 0 37.0 34 22 22 16 20 6 5 161
McGlothlin sp 5.86 2 0 0 26 0 0 0 35.1 47 26 23 10 23 5 7 155
Interact
Share This